Atlas Progress of the Queens County Bird Club and Friends
| Page 1 Page 2 Page 3 | Confirmed | Probable | Possible |
| Central Park SE | Flushing SW | Flushing SE | Flushing CE | Jamaica NW | Jamaica NE | Jamaica CW | Lynbrook NW | Sea Cliff SW | Sea Cliff CW | |
| Astoria | College Point | Oakland, Crocheron. Little Neck Bay | Fort Totten north, Kings Point west | Flushing Meadows, Kissena Corridor | Kissena Park, Cunningham | Forest Park | Alley Pond Park southern woodlands | Greentree, Udalls, Pond Park, Alley Restoration areas | Kings Point, Leeds Pond | |
| Veery | ||||||||||
| Wood Thrush | ||||||||||
| American Robin | ||||||||||
| Gray Catbird | ||||||||||
| Brown Thrasher | ||||||||||
| Northern Mockingbird | ||||||||||
| European Starling | ||||||||||
| Cedar Waxwing | ||||||||||
| House Sparrow | ||||||||||
| House Finch | ||||||||||
| American Goldfinch | ||||||||||
| Chipping Sparrow | ||||||||||
| Field Sparrow | ||||||||||
| Saltmarsh Sparrow | ||||||||||
| Song Sparrow | ||||||||||
| Eastern Towhee | ||||||||||
| Orchard Oriole | ||||||||||
| Baltimore Oriole | ||||||||||
| Red-winged Blackbird | ||||||||||
| Brown-headed Cowbird | ||||||||||
| Common Grackle | ||||||||||
| Boat-tailed Grackle | ||||||||||
| Common Yellowthroat | ||||||||||
| American Redstart | ||||||||||
| Yellow Warbler | ||||||||||
| Pine Warbler | ||||||||||
| Scarlet Tanager | ||||||||||
| Northern Cardinal | ||||||||||
| Rose-breasted Grosbeak | ||||||||||
| Indigo Bunting |