Atlas Progress of the Queens County Bird Club and Friends
Page 1 Page 2 Page 3 | Confirmed | Probable | Possible |
Central Park SE | Flushing SW | Flushing SE | Flushing CE | Jamaica NW | Jamaica NE | Jamaica CW | Lynbrook NW | Sea Cliff SW | Sea Cliff CW | |
Astoria | College Point | Oakland, Crocheron. Little Neck Bay | Fort Totten north, Kings Point west | Flushing Meadows, Kissena Corridor | Kissena Park, Cunningham | Forest Park | Alley Pond Park southern woodlands | Greentree, Udalls, Pond Park, Alley Restoration areas | Kings Point, Leeds Pond | |
Canada Goose | ||||||||||
Mute Swan | ||||||||||
Wood Duck | ||||||||||
Mallard | ||||||||||
American Black Duck | ||||||||||
Rock Pigeon | ||||||||||
Mourning Dove | ||||||||||
Clapper Rail | ||||||||||
Yellow-billed Cuckoo | ||||||||||
Chimney Swift | ||||||||||
Ruby-throated Hummingbird | ||||||||||
Killdeer | ||||||||||
American Woodcock | ||||||||||
Spotted Sandpiper | ||||||||||
Green Heron | ||||||||||
Turkey Vulture | ||||||||||
Osprey | ||||||||||
Bald Eagle | ||||||||||
Cooper's Hawk | ||||||||||
Red-tailed Hawk | ||||||||||
Eastern Screcch-Owl | ||||||||||
Great Horned Owl | ||||||||||
Belted Kingfisher | ||||||||||
Red-bellied Woodpecker | ||||||||||
Downy Woodpecker | ||||||||||
Hairy Woodpecker | ||||||||||
Northern Flicker |