Atlas Progress of the Queens County Bird Club and Friends
| Page 1 Page 2 Page 3 | Confirmed | Probable | Possible |
| Central Park SE | Flushing SW | Flushing SE | Flushing CE | Jamaica NW | Jamaica NE | Jamaica CW | Lynbrook NW | Sea Cliff SW | Sea Cliff CW | |
| Astoria | College Point | Oakland, Crocheron. Little Neck Bay | Fort Totten north, Kings Point west | Flushing Meadows, Kissena Corridor | Kissena Park, Cunningham | Forest Park | Alley Pond Park southern woodlands | Greentree, Udalls, Pond Park, Alley Restoration areas | Kings Point, Leeds Pond | |
| American Kestrel | ||||||||||
| Peregrine Falcon | ||||||||||
| Monk Parakeet | ||||||||||
| Great-crested Flycatcher | ||||||||||
| Eastern Kingbird | ||||||||||
| Eastern Wood-Pewee | ||||||||||
| Willow Flycatcher | ||||||||||
| White-eyed Vireo | ||||||||||
| Yellow-throated Vireo | ||||||||||
| Warbling Vireo | ||||||||||
| Red-eyed Vireo | ||||||||||
| Blue Jay | ||||||||||
| American Crow | ||||||||||
| Fish Crow | ||||||||||
| Common Raven | ||||||||||
| Tree Swallow | ||||||||||
| No. Rough-winged Swallow | ||||||||||
| Barn Swallow | ||||||||||
| Cliff Swallow | ||||||||||
| Black-capped Chickadee | ||||||||||
| Tufted Titmouse | ||||||||||
| White-breasted Nuthatch | ||||||||||
| House Wren | ||||||||||
| Marsh Wren | ||||||||||
| Carolina Wren | ||||||||||
| Blue-gray Gnatcatcher |